Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 24,229 410 13 367,815 7,233,180 9,488 2006-09-17
IcePets 42,467 235 0 41,401 51,035 6,447 2009-07-09
BeastKeeper 52,202 44 3 83,860 906,184 1,877 2013-02-22
Animal Acres 125 36 0 0 0 0 2006-12-31
Pocket Puma Pets 780 16 3 16,062 290,704 15,621 2009-09-12
Grophland 4,997 10 0 20,335 59,235 3,040 2005-10-20
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 106 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10

Use the "Contact" link for more information